
See which countries are Apple addicted! (based on Newsletter subscriptions)
| # | # | # | # | # | ||||||||||
| 1 | US | 1223 | 11 | SE | 32 | 21 | GR | 9 | 31 | UA | 5 | 41 | IL | 2 |
| 2 | DE | 140 | 12 | RU | 29 | 22 | JP | 8 | 32 | CZ | 4 | 42 | LB | 2 |
| 3 | GB | 107 | 13 | | 24 | 23 | SG | 8 | 33 | AE | 4 | 43 | KW | 2 |
| 4 | NL | 71 | 14 | ES | 18 | 24 | MX | 8 | 34 | ID | 4 | 44 | KY | 2 |
| 5 | CH | 53 | 15 | IN | 16 | 25 | NO | 8 | 35 | MY | 4 | 45 | PL | 2 |
| 6 | BR | 46 | 16 | DK | 15 | 26 | TW | 7 | 36 | UK | 4 | 46 | LY | 2 |
| 7 | CA | 45 | 17 | HK | 14 | 27 | IE | 5 | 37 | VN | 3 | 47 | TH | 2 |
| 8 | AU | 39 | 18 | PT | 14 | 28 | AR | 5 | 38 | LU | 3 | 48 | PH | 2 |
| 9 | FR | 35 | 19 | AT | 13 | 29 | NZ | 5 | 39 | FI | 3 | 49 | MV | 1 |
| 10 | IT | 32 | 20 | BE | 9 | 30 | HR | 5 | 40 | SA | 3 | 50 | JM | 1 |
furthermore Cult Of Mac, 9to5 Mac, Nasa, BMW, IBM, Xerox, Apple itself(!) and some EDU & Government employees are satisfied YAASC subscribers.